From Status | ||||||||||||
To Status | Unsaved (Null) | New | Verified | Submitted1 | Cancelled | Rejected | Submitted2 | Approved | Paid | |||
Todo Priority | Owner:1 | Owner:1 | Manager:2 | 0 | Owner:2 | FinanceApprover:3 | FinancePayer:4 | 0 | ||||
Actions | View | Select RowSecurity | Owner | Owner | Owner | Owner Manager FinanceApprover FinancePayer |
Owner Manager FinanceApprover FinancePayer |
Owner Manager FinanceApprover FinancePayer |
Owner Manager FinanceApprover FinancePayer |
Owner Manager FinanceApprover FinancePayer |
Owner Manager FinanceApprover FinancePayer |
|
Save | Save RowSecurity | Owner | Owner | Owner | Manager | Owner | Manager FinanceApprover |
Manager FinancePayer |
||||
Delete | Delete RowSecurity | Owner | Owner | Owner | ||||||||
Verify | RunProc Button | Verified | Owner | Owner | Owner | |||||||
Submit Expense | SetValue Button | Submitted1 | Owner | |||||||||
Approve Expense | SetValue Button | Submitted2 | Manager | |||||||||
Cancel | SetValue Button | Cancelled | Owner | Owner | Owner | Owner | ||||||
Reject | SetValue Button | Rejected | Manager | Manager FinanceApprover |
Manager FinanceApprover FinancePayer |
|||||||
Approve Expense | SetValue Button | Approved | FinanceApprover | |||||||||
Expense Paid | SetValue Button | Paid | FinancePayer |